<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onyxstamps.com &#187; Tips</title>
	<atom:link href="http://onyxstamps.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://onyxstamps.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 00:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting into the nooks and crannies of chipboard</title>
		<link>http://onyxstamps.com/2010/06/getting-into-the-nooks-and-crannies-of-chipboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-into-the-nooks-and-crannies-of-chipboard</link>
		<comments>http://onyxstamps.com/2010/06/getting-into-the-nooks-and-crannies-of-chipboard/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:35:01 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://onyxstamps.com/?p=633</guid>
		<description><![CDATA[I&#8217;m working on a project that is going to use some chipboard that has been colored with Basic Black Classic ink. I&#8217;ve been struggling to get the color into the nooks and crannies using my sponge dauber. Three separate attempts over the past couple days, all resulting in more ink on the scrap paper and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a project that is going to use some chipboard that has been colored with Basic Black Classic ink. I&#8217;ve been struggling to get the color into the nooks and crannies using my sponge dauber. Three separate attempts over the past couple days, all resulting in more ink on the scrap paper and my hands than on the chipboard.</p>
<p>I just realized that I could use the black marker that has been sitting next to the ink pad and chipboard.  I&#8217;m laughing at myself right now, because it is so obvious and it hasn&#8217;t occurred to me in more than 2 year so stamping. Everyone else knows this already, right? Silly me.</p>
]]></content:encoded>
			<wfw:commentRss>http://onyxstamps.com/2010/06/getting-into-the-nooks-and-crannies-of-chipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a personal touch to digital journaling</title>
		<link>http://onyxstamps.com/2009/10/add-a-personal-touch-to-digital-journaling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=add-a-personal-touch-to-digital-journaling</link>
		<comments>http://onyxstamps.com/2009/10/add-a-personal-touch-to-digital-journaling/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:48:45 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[My Digital Studio]]></category>

		<guid isPermaLink="false">http://onyxstamps.com/?p=342</guid>
		<description><![CDATA[While watching the Phillies fight their way through the game tonight, I finally tried fontcapture, a website that will convert your handwriting into a font that you can use on your computer. I&#8217;ve read about this site several times, but was a bit dubious&#8230;mostly because I don&#8217;t have the most attractive handwriting around.  I decided [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the Phillies fight their way through the game tonight, I finally tried <a href="http://www.fontcapture.com/" target="_self">fontcapture</a>, a website that will convert your handwriting into a font that you can use on your computer. I&#8217;ve read about this site several times, but was a bit dubious&#8230;mostly because I don&#8217;t have the most attractive handwriting around.  I decided to try it tonight because I&#8217;ve been struggling with font choices when using My Digital Studio. While I love using a polished font for somethings, I was missing the personal touch of actual handwriting.</p>
<p>The process is really simple, <a href="http://www.fontcapture.com/site_media/form_template.pdf" target="_blank">download the template</a>, fill it out, scan it, and upload to their website. Minutes later you&#8217;ll see your handwriting on the screen and get to test it out for yourself to see how it looks. If everything is ok, you download it to your computer and install to your fonts folder.</p>
<p>So how did it go? I&#8217;m in love! Here is my sample card, 100% MDS&#8230;the main type is a computer font, but the note in the lower right corner is my &#8220;handwriting&#8221;:</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" title="Handwriting Sample-001" href="http://onyxstamps.com/samples/photo/4006549753/handwriting-sample-001.html"><img class="aligncenter" src="http://farm4.static.flickr.com/3506/4006549753_1d125ff753.jpg" alt="Handwriting Sample-001" width="386" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onyxstamps.com/2009/10/add-a-personal-touch-to-digital-journaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Inspiration &#8211; Summer River</title>
		<link>http://onyxstamps.com/2009/07/color-inspiration-summer-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-inspiration-summer-river</link>
		<comments>http://onyxstamps.com/2009/07/color-inspiration-summer-river/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:31:13 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Creative Challenges]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://onyxstamps.com/?p=223</guid>
		<description><![CDATA[I recently received a hand-me-down 1st gen iphone and have been having a ton of fun playing around with it. I downloaded the Evernote app because I keep hearing how great it is at keeping track of the things that you run see everyday and think &#8220;I should blog about that&#8221;. So when I was [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="river colr" href="http://onyxstamps.com/art-gallery/photo/3709568429/river-colr.html"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://farm3.static.flickr.com/2529/3709568429_0cd8eb970c_m.jpg" alt="river colr" width="240" height="210" /></a> I recently received a hand-me-down 1st gen iphone and have been having a ton of fun playing around with it. I downloaded the Evernote app because I keep hearing how great it is at keeping track of the things that you run see everyday and think &#8220;I should blog about that&#8221;.</p>
<p>So when I was walking the dog the other day I saw these beautiful flowers growing on a rock in the river. I loved the combination of pink and green, so I snapped a picture and added it to Evernote to remind me to write this post!</p>
<p>Here are two color combos to work on from this photo. First, the obvious, which pulls the colors from the plant and the river:</p>
<p><a href="http://onyxstamps.com/wp-content/uploads/2009/07/Color-Inspiration-1b.jpg"><img class="aligncenter size-full wp-image-224" title="Color Inspiration #1b" src="http://onyxstamps.com/wp-content/uploads/2009/07/Color-Inspiration-1b.jpg" alt="Color Inspiration #1b" width="335" height="95" /></a></p>
<p>Second, the not-so-obvious, which pulls the colors from the shadows:</p>
<p><a href="http://onyxstamps.com/wp-content/uploads/2009/07/Color-Inspiration-1a.jpg"><img class="aligncenter size-full wp-image-225" title="Color Inspiration #1a" src="http://onyxstamps.com/wp-content/uploads/2009/07/Color-Inspiration-1a.jpg" alt="Color Inspiration #1a" width="335" height="95" /></a>So have fun with these, I know I will. I&#8217;ll post what I come up with sometime this week. Please share your creations in the comments!</p>
<p>Want to know how I picked these?</p>
<p><span id="more-223"></span>Ok&#8230;when I have a photo with colors I like, I typically just pick out the obvious ones&#8230;in this one it would be the pink of the flowers, the green of the leaves, and the blue of the water.</p>
<p>This time I decided to use <a href="http://www.colr.org/" target="_self">colr.org</a> to pick out color combos for me. Colr.org takes a photo, analyzes it, and pulls out a bunch of the colors used.</p>
<p style="text-align: center;"><a href="http://onyxstamps.com/wp-content/uploads/2009/07/using-colr1.jpg"><img class="aligncenter size-full wp-image-227" title="using colr" src="http://onyxstamps.com/wp-content/uploads/2009/07/using-colr1.jpg" alt="using colr" width="512" height="384" /></a></p>
<p>I scrolled through a bunch of combos until I found ones I liked. Then I matched those colors as closely as I could to Stampin&#8217; Up! colors.</p>
<p>What is great about Colr.org is that it picks out combos that wouldn&#8217;t be all that obvious. I think this would be a great tool for scrapbooking, since you&#8217;d be able to match the color scheme of the page to the photograph!</p>
<p>Have fun with the challenge, and try out colr.org when you ge the chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://onyxstamps.com/2009/07/color-inspiration-summer-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cupcake Challenge #36</title>
		<link>http://onyxstamps.com/2008/10/cupcake-challenge-36/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cupcake-challenge-36</link>
		<comments>http://onyxstamps.com/2008/10/cupcake-challenge-36/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 03:38:41 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Set: Deer Friends]]></category>
		<category><![CDATA[Set: Window Dressing]]></category>
		<category><![CDATA[Set: Wishing You Cheer]]></category>

		<guid isPermaLink="false">http://onyxstamps.com/?p=71</guid>
		<description><![CDATA[Today I was a bit stuck on what to do for my 2nd Make-and-Take for my Open House tomorrow. There are some great blogs out there that feature weekly sketch/color/inspiration challenges. I&#8217;ve been adding them to blogroll on the left, so if you are stuck, check them out! Today I was inspired by  Taylored Expressions&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was a bit stuck on what to do for my 2nd Make-and-Take for my Open House tomorrow. There are some great blogs out there that feature weekly sketch/color/inspiration challenges. I&#8217;ve been adding them to blogroll on the left, so if you are stuck, check them out! Today I was inspired by  <a href="http://tayloredexpressions.blogspot.com/2008/10/taylored-expressions-cupcake-challenge.html" target="_blank">Taylored Expressions&#8217; Cupcake Challenge #36</a>. Here is the result of my playing around with her sketch:</p>
<p><a href="http://onyxstamps.com/wp-content/uploads/2010/04/WCMDCard1c.jpg"><img class="alignleft size-medium wp-image-483" title="WCMDCard1c" src="http://onyxstamps.com/wp-content/uploads/2010/04/WCMDCard1c-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p><span id="more-71"></span></p>
<p>The dots of dazzling diamonds don&#8217;t show up well on the image, but they just the right amount of sparke to this holiday card. The blue &#8220;border&#8221; around the circle snowman is done by dragging the front edge of the circle over the ink pad. It adds just the right abount of color to that image, and brings the whole card together.</p>
<p><span style="text-decoration: underline;"><strong>Recipe</strong></span>:</p>
<p>Stamps: Window Dressing, Wishing You Cheer, Deer Friends</p>
<p>Paper: Baja Breeze, Pacific Point, Whisper White</p>
<p>Ink/Color: Pacific Point, Basic Black, Stampin&#8217; Pastels</p>
<p>Tools/Accessories: Little Felt Flurries, Blender Pens, Dazzling Diamonds, Tombow, SNAIL, Mini Glue Dots</p>
]]></content:encoded>
			<wfw:commentRss>http://onyxstamps.com/2008/10/cupcake-challenge-36/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garden Whimsy Mini Album</title>
		<link>http://onyxstamps.com/2008/09/garden-whimsy-mini-album/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garden-whimsy-mini-album</link>
		<comments>http://onyxstamps.com/2008/09/garden-whimsy-mini-album/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:54:46 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Set: Garden Whimsy (retired)]]></category>

		<guid isPermaLink="false">http://onyxstamps.com/?p=63</guid>
		<description><![CDATA[I&#8217;m donating a card making gift basket to my neighborhood block party&#8217;s Chinese Raffle, and in it is a coupon book. Rather than just providing a sheet of coupons, I made a mini album to hold them. This album is a Make-and-Take we made at the Stampin&#8217; Up! Convention this year. The cover is made [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m donating a card making gift basket to my neighborhood block party&#8217;s Chinese Raffle, and in it is a coupon book. Rather than just providing a sheet of coupons, I made a mini album to hold them.</p>
<p><a href="http://onyxstamps.com/wp-content/uploads/2010/04/WhimsyMiniAlbum.jpg"><img class="alignleft size-medium wp-image-480" title="WhimsyMiniAlbum" src="http://onyxstamps.com/wp-content/uploads/2010/04/WhimsyMiniAlbum-295x300.jpg" alt="" width="295" height="300" /></a></p>
<p><span id="more-63"></span>This album is a Make-and-Take we made at the Stampin&#8217; Up! Convention this year. The cover is made from two mini square envelopes; inside are sheets of 3&#215;6&#8243; card stock. Holes are punched at the spine and it is held together by a ribbon. To make it more sturdy I used SNAIL between each page as well.</p>
<p>To adhere the coupons to the book I used Tombow Multi. Tombow is repositional if you let it dry before sticking the paper together. So whomever wins the basket will be able to take out the coupons, and then glue in photos of their loved ones, pets, favorite things&#8230;whatever floats their boat!</p>
<p><span style="text-decoration: underline;"><strong>Recipe:</strong></span></p>
<p>Stamps: Garden Whimsy</p>
<p>Ink: Real Red, YoYo Yellow, Basic Black</p>
<p>Paper: YoYo Yellow, Real Red, Whisper White</p>
<p>Accessories/Tools: Square Mini Envelopes, Crop-a-Dile, Black Gingham Ribbon, Tombow Multi, SNAIL</p>
]]></content:encoded>
			<wfw:commentRss>http://onyxstamps.com/2008/09/garden-whimsy-mini-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Stampin&#8217; Up Colors on the computer</title>
		<link>http://onyxstamps.com/2008/08/using-stampin-up-colors-on-the-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-stampin-up-colors-on-the-computer</link>
		<comments>http://onyxstamps.com/2008/08/using-stampin-up-colors-on-the-computer/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:14:51 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://onyxstamps.com/?p=39</guid>
		<description><![CDATA[Last week at work I finally got an iMac. I do a fair amount of basic graphic design for my company and stepping up to the Adobe Creative Suite will help tremendously. Today I&#8217;m working on a poster for an event we are having in a couple weeks. It is a cowboy theme, so I [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at work I finally got an iMac. I do a fair amount of basic graphic design for my company and stepping up to the Adobe Creative Suite will help tremendously. Today I&#8217;m working on a poster for an event we are having in a couple weeks. It is a cowboy theme, so I channelled SU! alter-ego and immediately thought Earth Elements! Thankfully I&#8217;d bookmarked <a href="http://stampmonkeys.typepad.com/marnis_inkblog/rgbvalues.html" target="_blank">StampMonkeys: RGB Values for SU! Colors!</a> recently. I&#8217;m going to use Chocolate Chip, Pumpkin Pie, and Old Olive on the poster.</p>
<p>Using the RGB (or CYMK) values is a great way to extend your creative side beyond typical card making. Use it on computer generated documents&#8230;no worrying about your color pallet! This is also a great way to personalize your cards and scrapbook pages with custom sentiments/journaling.</p>
]]></content:encoded>
			<wfw:commentRss>http://onyxstamps.com/2008/08/using-stampin-up-colors-on-the-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

